Jul-19 951 COL J JENNINGS -R -111 o9 -110
12:35 PM 952 PIT Z DUKE -L +101 u9 -110
Jul-19 953 WAS RM ORTIZ -R +114 o9½ -110
1:05 PM 954 FLA A SANCHEZ -R -124 u9½ -110
Jul-19 955 PHI J LIEBER -R -120 o9 -115
3:35 PM 956 SDG M THOMPSON -R +110 u9 -105
Jul-19 957 MIL D DAVIS -L +115 o9 -120
3:35 PM 958 SFO M MORRIS -R -125 u9 100
Jul-19 959 NYM S TRACHSEL -R +111 o9½ -115
7:10 PM 960 CIN A HARANG -R -121 u9½ -105
Jul-19 961 HOU R CLEMENS -R -150
8:05 PM 962 CUB G MADDUX -R +140
Jul-19 963 ATL J SHIELL -R +225 o9 -120
8:10 PM 964 STL CARPENTER -R -245 u9 100
Jul-19 965 LOS D LOWE -R -105 o9½ -115
9:40 PM 966 ARI M BATISTA -R -105 u9½ -105
Jul-19 967 OAK B ZITO -L -123 o9 -115
12:35 PM 968 BAL K BENSON -R +113 u9 -105
Jul-19 969 KAN M REDMAN -L +248 o9½ -115
1:05 PM 970 BOS J BECKETT -R -270 u9½ -105
Jul-19 971 SEA G MECHE -R +170 o9½ -110
1:05 PM 972 NYY R JOHNSON -L -185 u9½ -110
Jul-19 973 CLE P BYRD -R +161 o9 100
3:35 PM 974 LAA J LACKEY -R -171 u9 -120
Jul-19 975 TEX K MILLWOOD -R -115 o9½ -120
7:05 PM 976 TOR C JANSSEN -R +105 u9½ 100
Jul-19 977 CWS J VAZQUEZ -R +132 o9½ -120
7:05 PM 978 DET BONDERMAN -R -142 u9½ 100
Jul-19 979 TAM J SEO -R +157 o9½ 100
8:10 PM 980 MIN B RADKE -R -167 u9½ -120
12:35 PM 952 PIT Z DUKE -L +101 u9 -110
Jul-19 953 WAS RM ORTIZ -R +114 o9½ -110
1:05 PM 954 FLA A SANCHEZ -R -124 u9½ -110
Jul-19 955 PHI J LIEBER -R -120 o9 -115
3:35 PM 956 SDG M THOMPSON -R +110 u9 -105
Jul-19 957 MIL D DAVIS -L +115 o9 -120
3:35 PM 958 SFO M MORRIS -R -125 u9 100
Jul-19 959 NYM S TRACHSEL -R +111 o9½ -115
7:10 PM 960 CIN A HARANG -R -121 u9½ -105
Jul-19 961 HOU R CLEMENS -R -150
8:05 PM 962 CUB G MADDUX -R +140
Jul-19 963 ATL J SHIELL -R +225 o9 -120
8:10 PM 964 STL CARPENTER -R -245 u9 100
Jul-19 965 LOS D LOWE -R -105 o9½ -115
9:40 PM 966 ARI M BATISTA -R -105 u9½ -105
Jul-19 967 OAK B ZITO -L -123 o9 -115
12:35 PM 968 BAL K BENSON -R +113 u9 -105
Jul-19 969 KAN M REDMAN -L +248 o9½ -115
1:05 PM 970 BOS J BECKETT -R -270 u9½ -105
Jul-19 971 SEA G MECHE -R +170 o9½ -110
1:05 PM 972 NYY R JOHNSON -L -185 u9½ -110
Jul-19 973 CLE P BYRD -R +161 o9 100
3:35 PM 974 LAA J LACKEY -R -171 u9 -120
Jul-19 975 TEX K MILLWOOD -R -115 o9½ -120
7:05 PM 976 TOR C JANSSEN -R +105 u9½ 100
Jul-19 977 CWS J VAZQUEZ -R +132 o9½ -120
7:05 PM 978 DET BONDERMAN -R -142 u9½ 100
Jul-19 979 TAM J SEO -R +157 o9½ 100
8:10 PM 980 MIN B RADKE -R -167 u9½ -120